Command centre
Platform overview
One place to understand the health of the Dive platform: growth, ingestion, intelligence quality and the work that needs a human.
Total users
1,284
| Point | Value |
|---|---|
| 0 | 1,198 |
| 1 | 1,211 |
| 2 | 1,226 |
| 3 | 1,240 |
| 4 | 1,255 |
| 5 | 1,270 |
| 6 | 1,284 |
Active pilot users
86
| Point | Value |
|---|---|
| 0 | 74 |
| 1 | 76 |
| 2 | 78 |
| 3 | 80 |
| 4 | 82 |
| 5 | 84 |
| 6 | 86 |
New signups
73
| Point | Value |
|---|---|
| 0 | 9 |
| 1 | 11 |
| 2 | 8 |
| 3 | 12 |
| 4 | 10 |
| 5 | 13 |
| 6 | 10 |
Connected inboxes
1,542
| Point | Value |
|---|---|
| 0 | 1,480 |
| 1 | 1,492 |
| 2 | 1,505 |
| 3 | 1,518 |
| 4 | 1,528 |
| 5 | 1,535 |
| 6 | 1,542 |
Transactions processed
18,420
| Point | Value |
|---|---|
| 0 | 2,300 |
| 1 | 2,500 |
| 2 | 2,400 |
| 3 | 2,700 |
| 4 | 2,600 |
| 5 | 2,800 |
| 6 | 2,620 |
Reports generated
41
| Point | Value |
|---|---|
| 0 | 4 |
| 1 | 7 |
| 2 | 5 |
| 3 | 8 |
| 4 | 6 |
| 5 | 7 |
| 6 | 4 |
Needs admin review
14
| Point | Value |
|---|---|
| 0 | 22 |
| 1 | 21 |
| 2 | 19 |
| 3 | 18 |
| 4 | 16 |
| 5 | 15 |
| 6 | 14 |
Parser health
97.6%
| Point | Value |
|---|---|
| 0 | 99 |
| 1 | 98.8 |
| 2 | 98.5 |
| 3 | 98.2 |
| 4 | 98 |
| 5 | 97.8 |
| 6 | 97.6 |
Platform growth
New signups vs churned · last 7 days
| Period | Signups | Churned | Net |
|---|---|---|---|
| Mon | 9 | 1 | 8 |
| Tue | 11 | 2 | 9 |
| Wed | 8 | 1 | 7 |
| Thu | 12 | 2 | 10 |
| Fri | 10 | 1 | 9 |
| Sat | 13 | 2 | 11 |
| Sun | 10 | 1 | 9 |
Needs attention
Work queued for the team, opens the relevant queue
- 4Critical review items2 parse issues, 2 unusual
- 6Failed syncsFirst Bank template change
- 9Low-confidence parsesparses < 0.5 · some surface as review items
- 2Pending deletion requestsNDPR: confirm within SLA
- 8Missing institution requestsCarbon, PiggyVest, Stanbic
- 5Institutional pilot tasks2 tenants in onboarding
Reports generated
Per period · last 7 days
41
+9% vs prev 7d| Point | Value |
|---|---|
| Mon | 4 |
| Tue | 7 |
| Wed | 5 |
| Thu | 8 |
| Fri | 6 |
| Sat | 7 |
| Sun | 4 |
Parser confidence
Classification confidence across processed transactions
- High (≥0.8)78%
- Medium (0.5–0.8)16%
- Low (<0.5)6%
Share of processed transactions by confidence band. Low-confidence items flow to the review queue.
Plan distribution
Current mix across all users
- Free63%
- Pro25%
- Business12%
1,284 users · current snapshot (range-independent).
Top detected institutions
By alerts parsed · last 7 days
Sync health by provider
Connected inbox sync status, opens ingestion
Alert volume by type
Alerts generated across the platform · last 7 days
Local mock data. TODO(api): GET /admin/overview?range=7d returns these metrics, time series and the priority feed.